
| Month | Low | High |
|---|---|---|
| Jan | 46.2°F | 66.0°F |
| Feb | 49.3°F | 69.7°F |
| Mar | 56.2°F | 75.8°F |
| Apr | 62.3°F | 80.7°F |
| May | 69.5°F | 85.6°F |
| Jun | 73.5°F | 90.2°F |
| Jul | 74.4°F | 93.2°F |
| Aug | 74.5°F | 93.4°F |
| Sept | 71.6°F | 89.9°F |
| Oct | 64.0°F | 83.6°F |
| Nov | 55.4°F | 74.9°F |
| Dec | 48.1°F | 68.0°F |
Corpus Christi's coldest month is January when the average temperature overnight is 46.2°F. In August, the warmest month, the average day time temperature rises to 93.4°F.

| Month | Precipitation |
|---|---|
| Jan | 1.62in. |
| Feb | 1.84in. |
| Mar | 1.73in. |
| Apr | 2.05in. |
| May | 3.48in. |
| Jun | 3.53in. |
| Jul | 2.00in. |
| Aug | 3.54in. |
| Sept | 5.03in. |
| Oct | 3.94in. |
| Nov | 1.74in. |
| Dec | 1.75in. |
The driest month in Corpus Christi is January with 1.62 inches of precipitation, and with 5.03 inches September is the wettest month.